Worldwide Shipping Available (US Prices inc. Shipping & Import Taxes)
| Code | Measurement point | 14.5 Reg | 14.5 Tail (Slim) | 15 Reg | 15 Tail (Slim) | 15.5 Reg | 15.5 Tail (Slim) | 16 Reg | 16 Tail (Slim) | 16.5 Reg | 16.5 Tail (Slim) | 17 Reg | 17 Tail (Slim) | 17.5 Reg | 18 Reg | 18.5 Reg |
| MENS SHIRTS | ||||||||||||||||
| B | HALF CHEST | 20.9 | 20.1 | 21.9 | 21.1 | 22.8 | 22.0 | 23.8 | 23.0 | 24.8 | 24.0 | 26.2 | 25.4 | 27.2 | 27.8 | 28.3 |
| C | HALF WAIST | 20.5 | 18.3 | 21.5 | 19.3 | 22.4 | 20.3 | 23.4 | 21.3 | 24.4 | 22.2 | 25.8 | 23.6 | 26.8 | 27.4 | 28.0 |
| D | HALF SEAT | 20.9 | 19.7 | 21.9 | 20.7 | 22.8 | 21.7 | 23.8 | 22.6 | 24.8 | 23.6 | 26.2 | 25.0 | 27.2 | 27.8 | 28.3 |
| M | SLEEVE LENGTH (INC CUFF) | 24.8 | 24.8 | 25.0 | 25.0 | 25.2 | 25.2 | 25.4 | 25.4 | 25.6 | 25.6 | 25.8 | 25.8 | 26.0 | 26.1 | 26.2 |
| N | BICEP | 17.7 | 16.1 | 18.3 | 16.7 | 18.9 | 17.3 | 19.5 | 17.9 | 20.0 | 18.5 | 20.7 | 19.0 | 21.3 | 21.5 | 21.7 |
| H | BACK LENGTH (round hem) | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.9 | 32.9 | 32.9 | 32.9 | 33.8 | 33.8 | 33.8 | 33.8 | 34.2 |
| E | FRONT LENGTH | 28.1 | 28.1 | 28.1 | 28.1 | 28.1 | 28.1 | 28.5 | 28.5 | 28.5 | 28.5 | 29.4 | 29.4 | 29.4 | 29.4 | 29.8 |
| K | COLLAR LENGTH | 15.1 | 15.1 | 15.6 | 15.6 | 16.1 | 16.1 | 16.5 | 16.5 | 17.0 | 17.0 | 17.5 | 17.5 | 18.0 | 18.5 | 19.0 |
All measurements are given in inches and are fabric measurements, not body measurements
| Code | Measurement point | 14.5 Reg | 14.5 Tail (Slim) | 15 Reg | 15 Tail (Slim) | 15.5 Reg | 15.5 Tail (Slim) | 16 Reg | 16 Tail (Slim) | 16.5 Reg | 16.5 Tail (Slim) | 17 Reg | 17 Tail (Slim) | 17.5 Reg | 18 Reg | 18.5 Reg |
| MENS SHIRTS | ||||||||||||||||
| B | HALF CHEST | 53.0 | 51.0 | 55.5 | 53.5 | 58.0 | 56.0 | 60.5 | 58.4 | 63.0 | 61.0 | 66.5 | 64.5 | 69.1 | 70.6 | 71.9 |
| C | HALF WAIST | 52.0 | 46.5 | 54.5 | 49.0 | 57.0 | 51.5 | 59.4 | 54.1 | 62.0 | 56.4 | 65.5 | 59.9 | 68.1 | 69.6 | 71.1 |
| D | HALF SEAT | 53.0 | 50.0 | 55.5 | 52.5 | 58.0 | 55.0 | 60.5 | 57.4 | 63.0 | 59.9 | 66.5 | 63.5 | 69.1 | 70.6 | 71.9 |
| M | SLEEVE LENGTH (INC CUFF) | 63.0 | 63.0 | 63.5 | 63.5 | 64.0 | 64.0 | 64.5 | 64.5 | 65.0 | 65.0 | 63.5 | 63.5 | 66.0 | 66.3 | 66.6 |
| N | BICEP | 45.0 | 41.0 | 46.5 | 42.5 | 48.0 | 44.0 | 49.5 | 45.5 | 50.8 | 47.0 | 52.6 | 48.3 | 54.1 | 54.6 | 55.1 |
| H | BACK LENGTH (round hem) | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 83.6 | 83.6 | 83.6 | 83.6 | 85.9 | 85.9 | 85.9 | 85.9 | 86.9 |
| E | FRONT LENGTH | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 72.4 | 72.4 | 72.4 | 72.4 | 74.7 | 74.7 | 74.7 | 74.7 | 75.7 |
| K | COLLAR LENGTH | 38.3 | 38.3 | 39.5 | 39.5 | 40.8 | 40.8 | 41.9 | 41.9 | 43.2 | 43.2 | 44.5 | 44.5 | 45.7 | 47.0 | 48.3 |
All measurements are given in cms and are fabric measurements, not body measurements
| Code | Measurement point | UK8 (US6) | UK10 (US8) | UK12 (US10) | UK14 (US12) | UK16 (US14) | UK18 (US16) | UK20 (US18) | UK22 (US20) | |
| WOMENS SHIRTS | ||||||||||
| B | HALF BUST | 19.1 | 19.9 | 20.7 | 21.5 | 22.2 | 24.0 | 24.8 | 25.6 | |
| C | HALF WAIST | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 | 21.7 | 22.4 | 23.2 | |
| D | HALF SEAT (Bottom) | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 24.4 | 25.2 | 26.0 | |
| H | BACK LENGTH (round hem) | 25.0 | 25.0 | 25.4 | 25.4 | 25.8 | 27.8 | 28.1 | 28.1 | |
| E | FRONT LENGTH | 24.4 | 24.4 | 24.8 | 24.8 | 25.2 | 27.2 | 27.6 | 27.6 | |
| K | COLLAR LENGTH | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | |
| J | ACROSS BACK | 15.5 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | |
| M | SLEEVE LENGTH | 23.6 | 23.8 | 24 | 24.2 | 24.4 | 24.6 | 24.8 | 25.0 | |
All measurements are given in inches and are fabric measurements, not body measurements
| Code | Measurement point | UK8 (US6) | UK10 (US8) | UK12 (US10) | UK14 (US12) | UK16 (US14) | UK18 (US16) | UK20 (US18) | UK22 (US20) | |
| WOMENS SHIRTS | ||||||||||
| B | HALF BUST | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 61.0 | 63.0 | 65.0 | |
| C | HALF WAIST | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 55.0 | 57.0 | 59.0 | |
| D | HALF SEAT (Bottom) | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 62.0 | 64.0 | 66.0 | |
| H | BACK LENGTH (round hem) | 63.5 | 63.5 | 64.5 | 64.5 | 65.5 | 70.5 | 71.5 | 71.5 | |
| E | FRONT LENGTH | 62.0 | 62.0 | 63.0 | 63.0 | 64.0 | 69.0 | 70.0 | 70.0 | |
| K | COLLAR LENGTH | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | |
| J | ACROSS BACK | 39.4 | 40.4 | 41.4 | 42.4 | 43.4 | 44.5 | 45.5 | 46.5 | |
| M | SLEEVE LENGTH | 59.9 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | |
All measurements are given in cms and are fabric measurements, not body measurements
| Jersey Tops | XS | S | M | L | XL |
| Bust | 32.6 | 34.6 | 36.6 | 38.5 | 40.5 |
| Waist | 27 | 30.3 | 32.2 | 34.2 | 37 |
| Hem | 32.6 | 35 | 37 | 39.3 | 41.3 |
| Shoulder | 4.7 | 4.9 | 5.1 | 5.5 | 5.5 |
| Length mid front | 22 | 22 | 22.4 | 22.8 | 22.8 |
| Sleeve length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Collar | 13.1 | 13.7 | 14.3 | 14.9 | 15.5 |
Sizes shown are in inches
| Jersey Tops | XS | S | M | L | XL |
| Bust | 82.8 | 87.9 | 93.0 | 97.8 | 102.9 |
| Waist | 68.6 | 77.0 | 81.8 | 86.9 | 94.0 |
| Hem | 82.8 | 88.9 | 94.0 | 99.8 | 104.9 |
| Shoulder | 11.9 | 12.4 | 13.0 | 14.0 | 14.0 |
| Length mid front | 55.9 | 55.9 | 56.9 | 57.9 | 57.9 |
| Sleeve length | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 |
| Collar | 33.3 | 34.8 | 36.3 | 37.8 | 39.4 |
Sizes shown are in cms
Our cassocks are semi-tailored. This means that we will adjust the length of the body and the sleeve to fit you.
This is included in the cost of the cassock.
It is really important therefore that you supply us with the measurements that you would like us to use to tailor the cassock for you.
Please note that we will produce the garment to the sizes which you specify. Because this is a tailored garment we are therefore unable to take returns.
To take measurements:
Sleeve length
Please measure sleeve length from the shoulder seam, measuring along the top of the arm and finishing mid way between the wrist and thumb knuckle.
Body Length
Please measure down the back whilst wearing a clerical shirt from the bottom of the collar. The cassock should just brush the top of the shoes.
Full Height